Master Fee Schedule
The Updated Master Fee Schedule was adopted by the Port Commission on November 19, 2024, by Resolution:
2024-25-14.Resolution.UpdatedMasterFeeSchedule.pdfMarina Rates and Fees
Section 1. Marina Rates and Fees. Effective January 1, 2025 | FY 23-24 | FY 24-25 | % +/- |
---|---|---|---|
Cruise Ship- Marina Basin North Jetty Commercial Dock fee per stop (rounded) | $350.00 | $405.00 | 16% |
Cruise Ship- Marina Basin North Jetty Commercial Dock Shuttle docking fee per stop | $200.00 | $230.00 | 15% |
Cruise Ship- Marina Basin North Jetty Commercial Dock Maintenance fee - annual | $6,000.00 | $6,000.00 | 0% |
Cruise Ship- Marina Basin North Jetty Commercial Dock Utility fee per stop | $35.00 | $35.00 | 0% |
Guest Dock overnight at boat ramp 20-29' | $25.00 | $30.00 | 20% |
Guest Dock overnight at boat ramp 30-39' | $30.00 | $35.00 | 17% |
Guest Dock overnight at boat ramp 40-49' | $35.00 | $45.00 | 29% |
Guest Dock overnight at boat ramp 50-59' | $45.00 | $60.00 | 33% |
Guest Dock overnight at boat ramp under 20' per night | $15.00 | $15.00 | 0% |
Guest North Jetty Commercial Dock Private vessel 60-74' per day | $75.00 | $85.00 | 13% |
Guest North Jetty Commercial Dock Private vessel 75-100' per day | $100.00 | $110.00 | 10% |
Guest North Jetty Commercial Dock Private vessel 100-150' per day | $145.00 | $160.00 | 10% |
Moorage Boathouse Slip Annual Assessment Fee | $0.00 | $0.00 | 0% |
Moorage Boathouse Slip annual per square foot | $1.66 | $1.66 | 0% |
Moorage Boathouse Slip Base Electric- annual fee | $60.00 | $60.00 | 0% |
Moorage Boathouse Slip Base Water/Garbage- annual fee | $60.00 | $60.00 | 0% |
Moorage Shell Dock- annual fee | $429.00 | $472.00 | 10% |
Moorage Slips 30' and under A, B, and C North West facing- annual | $1,668.00 | $1,834.80 | 10% |
Moorage Slips 30' and under C-Dock North East facing annual | $1,876.00 | $2,063.60 | 10% |
Moorage Slips all Boat Docks Annual Assessment fee | $442.55 | $442.55 | 0% |
Moorage Slips Over 30'-35' | $2,028.00 | $2,230.80 | 10% |
Moorage Slips Over 35'-40' | $2,240.00 | $2,464.00 | 10% |
Moorage Slips Over 40'-43' | $2,399.00 | $2,638.90 | 10% |
Moorage Slips End Slip C-Dock North 43'-65' | $3,240.00 | $3,564.00 | 10% |
Moorage Slip Sublease fee to the Port- setup fee | $150.00 | $165.00 | 10% |
Moorage Dingy & Jet Ski Fee- must fit in the perimeter of slip with vessel- monthly | $50.00 | $55.00 | 10% |
Moorage Annual Payment Late fee- per month | $75.00 | $75.00 | 0% |
South Basin Dock- Float plane annual | $1,487.00 | $1,784.40 | 20% |
South Basin Dock- Seasonal Lottery 6-month term | $1,041.00 | $1,145.10 | 10% |
Sublease Initiation Set Up Fee | $150.00 | $150.00 | 0% |
Sublease Renewal Fee | $35.00 | $35.00 | 0% |
Marina Key card Moorage | $35.00 | $35.00 | 0% |
Marina Key South Basin Dock | $50.00 | $50.00 | 0% |
Marina Wait list- one-time fee | $100.00 | $100.00 | 0% |
Marina Betterment Slip Change | $35.00 | $35.00 | 0% |
Marina Electrical Service Pedestal repair fee | $0.00 | Port Cost | n/a |
Marina Oil Spill Clean Up Fees - charge for each man hour at the established labor rate; equipment charges extra | $0.00 | Port Cost | n/a |
Electrical Service | $0.00 | Port Cost | n/a |
Water Service | $0.00 | Port Cost | n/a |
Crane In/Out Permit- per day | n/a | $150.00 | New |
Waterfront Event Permits
Section 2. Waterfront Event Permits. Effective January 1, 2025 | FY 23-24 | FY 24-25 | % +/- |
---|---|---|---|
Picnic Shelter Up to 50 people exclusive use-per day: Friday-Sunday | $0.00 | $500.00 | New |
Picnic Shelter Up to 50 people exclusive use-per day: Monday-Thursday | $0.00 | $250.00 | New |
Marina Park/ Hook/ Spit/ Nichols Basin- not exclusive use up to 50 people per day | $200.00 | $350.00 | 75% |
Marina Park/ Hook/ Spit/ Nichols Basin- not exclusive use 50-100 people per day | $325.00 | $570.00 | 75% |
Marina Park/ Hook/ Spit/ Nichols Basin- not exclusive use Over 100-200 people per day | $800.00 | $1,400.00 | 75% |
Lot #1 - not exclusive up to 50 people/cars | $200.00 | $500.00 | 150% |
Lot #1- not exclusive over 50-100 people/cars | $325.00 | $750.00 | 131% |
Lot #1- not exclusive over 100 -200 people/cars | $800.00 | $1,400.00 | 75% |
Lot #1 exclusive use over 200 people/cars | $800.00 | $1,800.00 | 125% |
Marina Green- not exclusive use up to 50 people per day | $200.00 | $350.00 | 75% |
Marina Green- exclusive use 50-100 people per day | $350.00 | $615.00 | 76% |
Marina Green- exclusive use over 100-200 people per day | $800.00 | $1,400.00 | 75% |
Marina Green- exclusive use over 200-500 people per day | $1,300.00 | $2,000.00 | 54% |
All locations Event Set-up and breakdown days non-exclusive use per day | $300.00 | $600.00 | 100% |
Event Site July & August- exclusive use of grass area & parking lot; 100-999 people per day /additional event parking rental required for Lot #1 | $2,700.00 | $3,240.00 | 20% |
Event Site July & August- exclusive use of grass area and parking lot; more than 1,000 people per day/additional event parking rental required for Lot #1 | $0.00 | $5,000.00 | n/a |
Event Site July & August- not exclusive use 50-100 people per day | $500.00 | $875.00 | 75% |
Event Site July & August- not exclusive use up to 50 people per day | $300.00 | $600.00 | 100% |
Event Site September - June- exclusive use of grass area & parking lot; 100-999 people per day /additional event parking rental required for Lot #1 | $1,800.00 | $2,160.00 | 20% |
Event Site September - June- exclusive use of grass area & parking lot; more than 1,000 people per day /additional event parking rental required for Lot #1 | $1,800.00 | $3,600.00 | 100% |
Event Site September - June- not exclusive use 50-100 people per day | $375.00 | $650.00 | 73% |
Event Site September - June- not exclusive use up to 50 people per day | $200.00 | $400.00 | 100% |
Waterfront Parking
Section 3. Waterfront Parking. Effective January 1, 2025 | FY 23-24 | FY 24-25 | % +/- |
---|---|---|---|
Boat Ramp Parking Lot - Parking Fee - per hour; $15/day maximum | $2.50 | $2.75 | 10% |
Boat Ramp Parking Lot - Parking Fee - season pass | $100.00 | $125.00 | 25% |
Boat Ramp Parking Lot - Parking Fee - season pass - over 60 years old | $75.00 | $100.00 | 33% |
Event Site/Jensen West Day Pass regular sized vehicle 20' and under - per hour; $15/day maximum | $250.00 | $275.00 | 10% |
Event Site Season Pass Regular sized vehicle 20' and under; annual | $200.00 | $225.00 | 13% |
Event Site Season Pass Oversize vehicles over 20' over; annual | $350.00 | $350.00 | 0% |
Waterfront Parking Value Pass- Marina Green DMV Gravel Lot/Lot #1 Overflow; regular vehicles 20’ and under only; annual | $125.00 | $125.00 | 0% |
Waterfront Street and Parking Lot Parking Fee - per hour; $15/day maximum | $2.50 | $2.75 | 10% |
Waterfront Parking fine- hourly overtime | $20.00 | $20.00 | 0% |
Waterfront Parking fine- Event Site non-payment | $50.00 | $50.00 | 0% |
Waterfront Parking fine- all locations parking in an unauthorized space | $50.00 | $50.00 | 0% |
Waterfront Parking fine- overnight | $90.00 | $90.00 | 0% |
Waterfront Parking fine- Handicap, fire lane, etc. | $75.00 | $75.00 | 0% |
Administrative Serivice Fees
Section 4. Administrative Service Fees. Effective July 1, 2024 | FY 23-24 | FY 24-25 | % +/- |
---|---|---|---|
Hard copy of Public Improvement Project plans & specs packet | $35.00 | $35.00 | 0% |
Public Information Request - per hr., 15 min. increments | $20.00 | $20.00 | 0% |
Public Information Request - hard copies; per printed side | $0.25 | $0.25 | 0% |
Tolls & Fees (Cash/BreezeBy)
Section 5. Tolls & Fees (cash/BreezeBy). Effective July 1, 2024 | FY 23-24 | FY 24-25 | % +/- |
---|---|---|---|
Class 1 - Passenger Autos & Pickups | $3.50 / 1.75 | $3.50 / 1.75 | 0% |
Class 2 - Commercial Trucks and Vans | $8.00 / $6.00 | $8.00 / $6.00 | 0% |
Class 3 - 3 Axle Trucks | $12.00 / $9.00 | $12.00 / $9.00 | 0% |
Class 4 - 4 Axle Trucks | $16.00 / $12.00 | $16.00 / $12.00 | 0% |
Class 5 - 5 Axle Trucks | $20.00 / $15.00 | $20.00 / $15.00 | 0% |
Class 6 - 6 Axle Trucks | $24.00 / $18.00 | $24.00 / $18.00 | 0% |
Class 7 - 7 Axle Trucks | $28.00 / $21.00 | $28.00 / $21.00 | 0% |
Class 8 - 8 Axle Trucks | $32.00 / $24.00 | $32.00 / $24.00 | 0% |
Class 9 - 9 Axle Trucks | $36.00 / $27.00 | $36.00 / $27.00 | 0% |
Class 10 - 10 Axle Trucks | $40.00 / $30.00 | $40.00 / $30.00 | 0% |
Class 11 - 11 Axle Trucks | $44.00 / $33.00 | $44.00 / $33.00 | 0% |
Class 0 - Motorcycles | $3.00 / $1.50 | $3.00 / $1.50 | 0% |
License Place Recognition System Invoice Ancillary Fee | $3.00 | $3.00 | 0% |
License Place Recognition System Late Fee | $25.00 | $25.00 | 0% |
Breezeby 6C Transponder (Vehicle/Motorcycle) | $5.00 | $5.00 | 0% |
License Plate Transponder | $27.00 | $27.00 | 0% |
Airport T-Hangar Rates and Fees
Section 6. Airport- T-Hangar Rates and Fees. Effective July 1, 2024. | FY 23-24 | FY 24-25 | % +/- |
---|---|---|---|
T-Hangar A- annual | $4,399.00 | $4,838.90 | 10% |
T-Hangar B- annual | $4,442.00 | $4,886.20 | 10% |
T-Hangar C-annual | $4,915.00 | $5,406.50 | 10% |
T-Hangar Waitlist fee - one time charge | $100.00 | $100.00 | 0% |
T-Hangar Waitlist renewal | $0.00 | $0.00 | n/a |
Insurance Certificate Limits
Section 7. Insurance Certificate Limits. Effective July 1, 2024 | FY 23-24 | FY 24-25 | % +/- |
---|---|---|---|
Building Lease Tenants | |||
1. General Liability, Each Occurrence | $2,000,000 | $2,000,000 | 0% |
2. Damages to Rented Premises, Each Occurrence | $300,000 | $300,000 | 0% |
3. Medical Expense, Any One Person | $5,000 | $5,000 | 0% |
4. Personal and Adverse Injury | $2,000,000 | $2,000,000 | 0% |
5. General Aggregate | $2,000,000 | $2,000,000 | 0% |
6. Products – Comp/OP Aggregate | $0 | $0 | 0% |
Marina Moorage Tenants | 0% | ||
1. General Liability Protection & Indemnity, Wreck Removal | $500,000 | $500,000 | 0% |
a. Pollution Coverage | $25,000 | $25,000 | 0% |
b. Watercraft Liability, specifically includes wreck removal and pollution. | $500,000 | $500,000 | 0% |
Marina Boathouse Tenants | 0% | ||
1. General Liability Protection & Indemnity, Wreck Removal | $500,000 | $500,000 | 0% |
a. Pollution Coverage | $25,000 | $25,000 | 0% |
Marina Float Plane Tenant- Aircraft Insurance Liability | $1,000,000 | $1,000,000 | 0% |
Marina Cruise Ship Moorage | 0% | ||
1. General Liability Protection & Indemnity | $10,000,000 | $10,000,000 | 0% |
a. – Wreck removal/clean up/pollution | $1,000,000 | $1,000,000 | |
Airport Tenants | 0% | ||
T-Hangar Tenants | $1,000,000 | $1,000,000 | 0% |
Hangar Tenants | $1,000,000 | $1,000,000 | 0% |
Tie-Down Tenants | $1,000,000 | $1,000,000 | 0% |